# TimesFM 2.5 200M Web (WASM) Benchmark Report

> Generated: 2026-06-29T13:05:29.817Z · Git: `32f6ac8e` · Node: v22.23.0

## System

| Property | Value |
|----------|-------|
| CPU | AMD EPYC 7763 64-Core Processor × 4 |
| RAM | 15.6 GB |
| Platform | linux / x64 |
| Node.js | v22.23.0 |
| Runtime | onnxruntime-web (WASM) |

## Model

| Property | Value |
|----------|-------|
| Size | 885 MB |
| Load time | 1.68s |
| Cold/Warm Ratio | 1.08× |

## Inference Latency (WASM)

| Context | Batch | Patches | Avg (ms) | P50 (ms) | P99 (ms) | Throughput (seq/s) | Cold Start (ms) |
|---------|-------|---------|----------|----------|----------|---------------------|------------------|
| 128 | 1 | 4 | 356.6 | 336.8 | 393.8 | 2.8 | 366.8 |
| 128 | 2 | 4 | 652 | 628 | 789.4 | 1.5 | 391.8 |
| 128 | 4 | 4 | 1283.4 | 1283.7 | 1316.8 | 0.8 | 314 |
| 256 | 1 | 8 | 329.9 | 329.5 | 334.5 | 3 | 330.7 |
| 256 | 2 | 8 | 657.8 | 658.1 | 659.3 | 1.5 | 333.6 |
| 256 | 4 | 8 | 1322 | 1319.3 | 1352.7 | 0.8 | 330.6 |
| 512 | 1 | 16 | 328.6 | 328.6 | 329.3 | 3 | 329.3 |
| 512 | 2 | 16 | 660.7 | 657.2 | 675.9 | 1.5 | 329.2 |
| 512 | 4 | 16 | 1320.6 | 1317.7 | 1333.4 | 0.8 | 328.9 |

## Memory

| Metric | Value |
|--------|-------|
| RSS | 3530 MB |
| Heap Used | 9.2 MB |
| Heap Total | 12.9 MB |

---
*Automated web benchmark by agentix-timesfm-ts CI*
