Log-Parser LogHub Full Benchmark

Generated: 2026-07-31T01:30:23.033Z · 12 datasets parallel · drain-only · ← back to benchmarks · LogHub-2k →

12
Datasets
17.7M
Total Logs
98.70%
Avg GA
79.35%
Avg PTA
12/12
Passing

Per-Dataset Results — drain-ts (Production Scale)

DatasetCategoryMessagesGAFGAPTAFTA GA TargetPTA TargetTimeThroughput
Apache Server Applications 52K 100.00% 100.00% 83.17% 83.54% 99.00% 78.00% 0.3s 166.7K/s
BGL Supercomputers 4.6M 99.86% 97.85% 78.01% 76.27% 96.00% 76.00% 30.6s 151.4K/s
Hadoop Distributed Systems 180K 99.49% 99.54% 81.07% 81.34% 94.00% 74.00% 1.4s 129.1K/s
HDFS Distributed Systems 11.2M 100.00% 99.01% 81.41% 77.68% 99.00% 70.00% 1.3m 141.4K/s
HealthApp Mobile Systems 212K 99.99% 99.10% 79.65% 80.34% 85.00% 70.00% 1.2s 178.9K/s
HPC Supercomputers 430K 99.61% 98.18% 84.15% 84.29% 93.00% 80.00% 1.6s 270.5K/s
Linux Operating Systems 24K 98.57% 97.50% 85.14% 85.66% 75.00% 65.00% 0.2s 133.4K/s
Mac Operating Systems 100K 93.17% 97.98% 73.40% 74.61% 85.00% 70.00% 1.2s 83.9K/s
OpenSSH Server Applications 639K 100.00% 99.51% 78.34% 80.09% 88.00% 75.00% 4.0s 158.0K/s
OpenStack Distributed Systems 208K 95.93% 64.30% 72.92% 71.86% 85.00% 67.00% 4.3s 47.8K/s
Proxifier Standalone Software 21K 97.76% 93.13% 66.67% 63.90% 70.00% 66.00% 0.2s 110.7K/s
Zookeeper Distributed Systems 74K 100.00% 99.29% 88.28% 85.84% 98.00% 75.00% 0.4s 174.1K/s

GA, FGA, PTA, FTA computed using logpai/logparser-compatible compact evaluation · Target thresholds from drain-ts published benchmarks · Higher is better for all metrics · Green = meets or exceeds target