# TimesFM 2.5 200M Web (WASM) Benchmark Report

> Generated: 2026-07-04T03:28:53.618Z · Git: `e1c65b8d` · Node: v22.23.1

## System

| Property | Value |
|----------|-------|
| CPU | AMD EPYC 7763 64-Core Processor × 4 |
| RAM | 15.6 GB |
| Platform | linux / x64 |
| Node.js | v22.23.1 |
| Runtime | onnxruntime-web (WASM) |

## Model

| Property | Value |
|----------|-------|
| Size | 885 MB |
| Load time | 1.68s |
| Cold/Warm Ratio | 1.03× |

## Inference Latency (WASM)

| Context | Batch | Patches | Avg (ms) | P50 (ms) | P99 (ms) | Throughput (seq/s) | Cold Start (ms) |
|---------|-------|---------|----------|----------|----------|---------------------|------------------|
| 128 | 1 | 4 | 330.4 | 329.4 | 345.8 | 3 | 382.8 |
| 128 | 2 | 4 | 631 | 624.4 | 665.5 | 1.6 | 336.2 |
| 128 | 4 | 4 | 1295.7 | 1275.7 | 1521.6 | 0.8 | 311.8 |
| 256 | 1 | 8 | 390.6 | 390.1 | 393.5 | 2.6 | 392.4 |
| 256 | 2 | 8 | 783.5 | 780.4 | 797.9 | 1.3 | 393.2 |
| 256 | 4 | 8 | 1559.6 | 1559.9 | 1564.5 | 0.6 | 392.9 |
| 512 | 1 | 16 | 389.8 | 389.8 | 391.6 | 2.6 | 390.7 |
| 512 | 2 | 16 | 780.1 | 779.9 | 782.1 | 1.3 | 389.7 |
| 512 | 4 | 16 | 1578.7 | 1578.3 | 1602.9 | 0.6 | 389.7 |

## Memory

| Metric | Value |
|--------|-------|
| RSS | 3600 MB |
| Heap Used | 10.5 MB |
| Heap Total | 14 MB |

---
*Automated web benchmark by timesfm-ts CI*
